
The streaming service Netflix recently presented its most popular titles in the last first half of 2025 in an extremely extensive list-and as always we take a closer look at the anime series and films.
Most popular anime title
As already known from the previous “what we watched” lists, the current ranking again includes all titles that were available somewhere in the world in the first half of 2025 on Netflix, and provides information about the number of their calls.
With impressive 27.9 million calls, “One Piece” takes the top position in the anime category, followed by the first season of “Sakamoto Days”. The podium completes »Naruto Shippuden« with 22.9 million.
There is an overview of the top 20 most streams anime titles in the period from January to June 2025 on Netflix. For a better overview, we have summarized all seasons of a title into one entry.
# | Anime | Calls | Art | Global |
1 | One Piece | 27,9 Mio. | Serie | No |
2 | Sakamoto Days | 24,4 Mio. | Serie | And |
3 | Naruto Shippuden | 22,9 Mio. | Serie | No |
4 | Demon Slayer | 22,7 Mio. | Serie | No |
5 | Attack on Titan | 15,3 Mio. | Serie | No |
6 | Hunter x Hunter | 13,6 Mio. | Serie | No |
7 | The Apothecary Diaries | 12,8 Mio. | Serie | No |
8 | The Seven Deadly Sins | 12,8 Mio. | Serie | And |
9 | Naruto | 11,9 Mio. | Serie | No |
10 | Mashle: Magic and Muscles | 11,1 Mio. | Serie | No |
11 | Boruto: Naruto Next Generations | 10,3 Mio. | Serie | No |
12 | Four Knights of the Apocalypse | 10,0 Mio. | Serie | And |
13 | Spy x Family | 9,6 Mio. | Serie | No |
14 | My Hero Academia | 8,8 Mio. | Serie | No |
15 | My Happy Marriage | 8,7 Mio. | Serie | And |
16 | And Da and | 7,5 Mio. | Serie | And |
17 | Solo Leveling | 7,4 Mio. | Serie | No |
18 | One Punch Man | 7,1 Mio. | Serie | No |
19 | Chihiro’s trip to the Magic Land | 6,3 Mio. | Film | No |
20 | Pokémon: Mewtu beats back – evolution | 6,3 Mio. | Film | And |
If you want to take a look at the full ranking with more than 16,000 entries (including live action), you will find the list under this link.
More on the topic:
Via Netflix
©KADOKAWA CORPORATION; © Tatsuya Endo/Shueisha, SPY x FAMILY Production Committee
‘;
}